Custom Sizes
| Cross Sectional Area of Conductor (mm2) | Shape of Conductor | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) |
|---|---|---|---|---|---|
| 16 | C.C. | 0.7 | 1.4 | 9.7 | 210 |
| 25 | C.C. | 0.9 | 1.4 | 11 | 310 |
| 35 | C.C. | 0.9 | 1.4 | 12.3 | 410 |
| 50 | C.C. | 1 | 1.4 | 13.7 | 540 |
| 70 | C.C. | 1.1 | 1.4 | 15.7 | 750 |
| 95 | C.C. | 1.1 | 1.5 | 17.8 | 1020 |
| 120 | C.C. | 1.2 | 1.5 | 19.7 | 1260 |
| 150 | C.C. | 1.4 | 1.6 | 21.9 | 1560 |
| 185 | C.C. | 1.6 | 1.6 | 24.1 | 1920 |
| 240 | C.C. | 1.7 | 1.7 | 27.1 | 2470 |
| 300 | C.C. | 1.8 | 1.8 | 30.5 | 3090 |
| 400 | C.C. | 2 | 1.9 | 33.5 | 4010 |
| 500 | C.C. | 2.2 | 2 | 37.4 | 5035 |
| 630 | C.C. | 2.4 | 2.2 | 42 | 6500 |






